Summer Sale — Premium essentials, now up to 70% off.
Complimentary global shipping on every order.
Premium Apparel — Engineered for an Athletic, Considered Fit
All measurements in inches. For the most accurate fit, measure over light clothing.
| Size | Chest (in) | Shoulder (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|---|
| XS | 35–36 | 15–16 | 26.0 | 7.9 |
| S | 37–38 | 16–17 | 26.8 | 8.1 |
| M | 39–41 | 17–18 | 27.6 | 8.3 |
| L | 42–44 | 18–19 | 28.5 | 8.7 |
| XL | 45–47 | 19–20 | 29.5 | 9.1 |
| XXL | 48–50 | 20–21 | 30.5 | 9.4 |
Fit: Slim / Standard. 100% cotton, pre-shrunk. Maintains shape wash after wash.
| Size | Chest (in) | Shoulder (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|---|
| XS | 35–36 | 16.1 | 25.6 | 23.4 |
| S | 37–39 | 17.1 | 26.8 | 24.0 |
| M | 40–42 | 18.0 | 28.0 | 24.6 |
| L | 43–45 | 19.2 | 29.1 | 25.2 |
| XL | 46–48 | 20.4 | 30.3 | 25.8 |
| XXL | 49–51 | 21.6 | 31.5 | 26.4 |
Fit: Standard / Relaxed. Heavyweight terry & brushed fleece. Roomier than tees for layering.
| Size | Waist (in) | Front Rise (in) | Inseam (in) | Leg Opening (in) |
|---|---|---|---|---|
| XS | 28–29 | 9.3 | 30.0 | 5.0 |
| S | 30–31 | 9.8 | 30.0 | 5.3 |
| M | 32–34 | 10.3 | 30.3 | 5.5 |
| L | 35–37 | 11.0 | 30.3 | 5.9 |
| XL | 38–40 | 11.8 | 30.3 | 6.3 |
| XXL | 41–43 | 12.6 | 30.5 | 6.7 |
Fit: Slim / Standard. Tapered leg with ribbed cuffs. Elastic waistband + woven drawcord.
| Size | Waist (in) | Front Rise (in) | Inseam (in) | Leg Opening (in) |
|---|---|---|---|---|
| XS | 28–29 | 9.0 | 7.0 | 11.0 |
| S | 30–31 | 9.5 | 7.5 | 11.5 |
| M | 32–34 | 10.0 | 8.0 | 12.0 |
| L | 35–37 | 10.5 | 8.5 | 12.5 |
| XL | 38–40 | 11.0 | 9.0 | 13.0 |
| XXL | 41–43 | 11.5 | 9.5 | 13.5 |
Fit: Athletic. Terry and fleece options. Above-knee length for warm-weather wear.
| Size | Chest (in) | Shoulder (in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|---|
| XS | 35–36 | 16.5 | 26.0 | 24.0 |
| S | 37–39 | 17.5 | 27.0 | 24.8 |
| M | 40–42 | 18.5 | 28.0 | 25.5 |
| L | 43–45 | 19.5 | 29.0 | 26.2 |
| XL | 46–48 | 20.5 | 30.0 | 27.0 |
| XXL | 49–51 | 21.5 | 31.0 | 27.8 |
Fit: Standard. Designed to accommodate a hoodie or crewneck underneath.
| Size | Chest (in) | Shoulder (in) | Body Length (in) |
|---|---|---|---|
| XS | 34–35 | 12.0 | 25.5 |
| S | 36–37 | 12.5 | 26.5 |
| M | 38–40 | 13.0 | 27.5 |
| L | 41–43 | 13.5 | 28.5 |
| XL | 44–46 | 14.0 | 29.5 |
| XXL | 47–49 | 14.5 | 30.5 |
Fit: Athletic. Sleeveless cut with wider armholes for full range of motion.
All measurements are in inches. 1 inch = 2.54 cm.
Thanks for subscribing!
This email has been registered!